| # | Rangefinder | Type | Best for | MSRP |
|---|---|---|---|---|
| 1 | Bushnell Phantom 3 Slope | GPS | Best for ease of use | $149.99 |
| 2 | Garmin Approach Z30 | Hybrid | Best for accuracy | $249.99 |
| 3 | Garmin Approach Z82 | Hybrid | Best for gps maps | $599.99 |
| 4 | Blue Tees Captain Pro | Laser | Best for accuracy | $299 |
| 5 | Bushnell Tour V7 Shift | Laser | Best for accuracy | $399.99 |
| 6 | Garmin Approach G12 | GPS | Best for gps maps | $119.99 |
| 7 | Bushnell Pro X3+ LINK | Laser | Best for accuracy | $599.99 |
| 8 | Bushnell Pro X3 | Laser | Best for accuracy | $499.99 |
| 9 | Bushnell Tour V6 Shift | Laser | Best for accuracy | $299.99 |
| 10 | Garmin Approach S12 | GPS | Best for ease of use | $149.99 |
| 11 | Blue Tees Series 3 Max+ | Laser | Best for value | $179.99 |
| 12 | Bushnell Pro XE | Laser | Best for accuracy | $449.99 |
| 13 | Nikon Coolshot 20i GIII | Laser | Best for ease of use | $219.99 |
| 14 | Garmin Approach G80 | GPS | Best for gps maps | $499.99 |
| 15 | Precision Pro NX10 Slope | Laser | Best for accuracy | $249.99 |
| 16 | TecTecTec KLYR | Laser | Best for value | $149.99 |
| 17 | Callaway 300 Pro | Laser | Best for value | $199.99 |
| 18 | Bushnell Tour V6 | Laser | Best for accuracy | $249.99 |
| 19 | Nikon Coolshot 20 GIII | Laser | Best for ease of use | $199.99 |
Ranked by all-around fit across our verified 2026 database. “Best for” shows each pick’s standout strength. Not sure which fits you? The free fitting tool matches one to your game in under a minute.