| # | Wedge | Type | Best for | MSRP (per wedge) |
|---|---|---|---|---|
| 1 | Titleist Vokey SM11 | Players / Tour | Best for feel | $199 |
| 2 | Mizuno Pro T-1 | Balanced | Best for feel | $179.99 |
| 3 | Mizuno Pro T-3 | Forgiving | Best for feel | $179.99 |
| 4 | Takomo Skyforger 002 | Forgiving | Best for value | $99 |
| 5 | Callaway Opus SP Chrome | Balanced | Best for feel | $219.99 |
| 6 | TaylorMade MG5 | Balanced | Best for accuracy | $199 |
| 7 | Ping s159 | Balanced | Best for accuracy | $179 |
| 8 | Cobra King | Balanced | Best for feel | $169 |
| 9 | Cleveland RTZ | Balanced | Best for accuracy | $179.99 |
| 10 | PXG Stick'em Forged | Balanced | Best for feel | $199 |
| 11 | PXG Sugar Daddy III | Balanced | Best for feel | $299.99 |
| 12 | Cleveland CBX4 ZipCore | Forgiving | Best for value | $159.99 |
Ranked by all-around fit across our verified 2026 database. “Best for” shows each pick’s standout strength. Not sure which fits you? The free fitting tool matches one to your game in under a minute.