| # | Golf glove | Type | Best for | MSRP |
|---|---|---|---|---|
| 1 | FootJoy RainGrip (Pair) | Rain | Best for all-weather | $28 |
| 2 | FootJoy WeatherSof | Synthetic | Best for value | $12.95 |
| 3 | FootJoy WinterSof (Pair) | Winter | Best for all-weather | $27.95 |
| 4 | Callaway Weather Spann | Synthetic | Best for value | $14.99 |
| 5 | Srixon All Weather | Synthetic | Best for value | $14.99 |
| 6 | FootJoy StaSof | Leather | Best for grip | $28.95 |
| 7 | FootJoy HyperFLX | Synthetic | Best for grip | $21.95 |
| 8 | FootJoy TropiCool | Synthetic | Best for comfort | $18.95 |
| 9 | Titleist Perma-Soft | Leather | Best for durability | $24 |
| 10 | Callaway Tour Authentic | Leather | Best for grip | $21.99 |
| 11 | Bionic StableGrip | Synthetic | Best for durability | $26.99 |
| 12 | Mizuno Comp | Synthetic | Best for durability | $17.99 |
| 13 | Callaway Dawn Patrol | Leather | Best for value | $15.99 |
| 14 | TaylorMade Tour Preferred | Leather | Best for grip | $27.99 |
| 15 | FootJoy Pure Touch | Leather | Best for comfort | $39.95 |
| 16 | Titleist Players | Leather | Best for comfort | $30 |
Ranked by all-around fit across our verified 2026 database. “Best for” shows each pick’s standout strength. Not sure which fits you? The free fitting tool matches one to your game in under a minute.